Beitske Visser produced a record-breaking performance at Autódromo José Carlos Pace, Interlagos, Brazil, to extend her lead at the top of the W Series Esports League.
The Dutch driver won the first and third races from pole position, came from last on the grid to second in the reverse-grid race, and set the fastest lap in all three races to score 60 points out of a possible 63 – a record total for a single W Series Esports League round.
“Beitske Visser extended her lead at the top of the W Series Esports League”
The W Series Esports League table after round four is as follows:
|
Race 1
Beitske beat Marta to pole position by two tenths of a second, but the Spaniard made the better start and took the lead at Turn One. As the pack snaked their way downhill to Turn Two, a spin relegated Irina from sixth to 18th. The top two were jostling for position, allowing Caitlin in third and Nerea Marti in fourth to take closer order, but just as they did Nerea spun. With 10 of the 15 minutes remaining, Beitske finally made a move on Marta stick through an opportunistic lunge at Turn Three. From there, Beitske eased clear and the top three retained their starting positions at the chequered flag. Ayla Agren scored her best W Series Esports League finish in fourth, while Gosia Rdest and Jessica Hawkins followed her home having made up five and seven places respectively.
Pos | No | Driver | Time/Retired | Grid | Points | FL |
1 | 95 | Beitske Visser | 15:37.102 | 1 | 20 | 1 |
2 | 19 | Marta Garcia | -3.381 | 2 | 17 | |
3 | 20 | Caitlin Wood | -6.408 | 3 | 15 | |
4 | 17 | Ayla Agren | -10.859 | 7 | 13 | |
5 | 3 | Gosia Rdest | -12.485 | 10 | 11 | |
6 | 21 | Jessica Hawkins | -13.652 | 13 | 10 | |
7 | 22 | Belen Garcia | -15.978 | 9 | 9 | |
8 | 5 | Fabienne Wohlwend | -17.382 | 12 | 8 | |
9 | 31 | Tasmin Pepper | -17.607 | 8 | 7 | |
10 | 7 | Emma Kimilainen | -25.485 | 14 | 6 | |
11 | 27 | Alice Powell | -36.139 | 5 | 5 | |
12 | 26 | Sarah Moore | -42.126 | 16 | 4 | |
13 | 32 | Nerea Marti | -42.341 | 4 | 3 | |
14 | 97 | Bruna Tomaselli | -51.660 | 17 | 2 | |
15 | 37 | Sabre Cook | -52.607 | 11 | 1 | |
16 | 85 | Miki Koyama | -1:20.079 | 18 | 0 | |
17 | 51 | Irina Sidorkova | -1:24.110 | 6 | 0 | |
18 | 44 | Abbie Eaton | DNF | 15 | 0 | |
19 | 11 | Vicky Piria | DNF | 19 | 0 | |
20 | 99 | Naomi Schiff | DNF | 10 | 0 |
Race 2
Naomi Schiff made a great start from pole position in the reverse-grid race, but it counted for nothing as she spun at Turn Two. That put Irina into the lead and she was three seconds ahead of Abbie Eaton and Bruna Tomaselli at the end of the first lap after they struggled to pass Vicky Piria. They managed it as they crossed the line to begin lap two, by which time Beitske and Marta had safely negotiated their way from the back row of the grid to the top 10. With 11 minutes left, Bruna collided with Abbie approaching Turn Two, sending the Brazilian down the order and Abbie to third behind Nerea. But, with her car damaged, the Briton couldn’t hold the position and was passed by Tasmin and Beitske a minute later. Beitske breezed past Tasmin on the start-finish straight to take third and then, with half of the race remaining, she overtook Nerea for second. As Irina was nine seconds up the road Beitske had to settle for second, and Tasmin completed the podium after forcing a mistake from Nerea who ran wide at Turn Four.
Pos | No | Driver | Time/Retired | Grid | Points | FL |
1 | 51 | Irina Sidorkova | 15:36.763 | 4 | 20 | |
2 | 95 | Beitske Visser | -6.986 | 20 | 17 | 1 |
3 | 11 | Tasmin Pepper | -14.939 | 12 | 15 | |
4 | 19 | Nerea Marti | -16.303 | 8 | 13 | |
5 | 31 | Marta Garcia | -18.211 | 19 | 11 | |
6 | 44 | Abbie Eaton | -30.591 | 3 | 10 | |
7 | 20 | Caitlin Wood | -40.477 | 18 | 9 | |
8 | 17 | Ayla Agren | -42.575 | 17 | 8 | |
9 | 26 | Sarah Moore | -48.091 | 9 | 7 | |
10 | 3 | Gosia Rdest | -1:15.547 | 16 | 6 | |
11 | 37 | Sabre Cook | -1:18.191 | 6 | 5 | |
12 | 22 | Belen Garcia | -1:18.333 | 14 | 4 | |
13 | 85 | Miki Koyama | -1:34.200 | 5 | 3 | |
14 | 27 | Alice Powell | -1:37.050 | 10 | 2 | |
15 | 99 | Naomi Schiff | -1:38.853 | 1 | 1 | |
16 | 7 | Emma Kimilainen | -1:41.522 | 11 | 0 | |
17 | 5 | Fabienne Wohlwend | -1 LAP | 13 | 0 | |
18 | 32 | Bruna Tomaselli | -1 LAP | 7 | 0 | |
19 | 97 | Vicky Piria | -1 LAP | 2 | 0 | |
20 | 21 | Jessica Hawkins | -3 LAPS | 15 | 0 |
Race 3
Just as in qualifying for race one, Beitske edged out Marta for pole position. But Beitske made the better getaway on this occasion, easily leading into Turn One where Marta and Irina bumped wheels. The Spaniard came out on top to retain second place at Turn Two, but that battle allowed Beitske to build a one-second lead at the end of lap one. That was the end of the wheel-to-wheel action at the front as Beitske managed her pace and the top three held their positions until the end of the 20-minute race. The packed midfield provided the drama, and several drivers were involved in collisions as they fought to make it into the top 10. Belen Garcia emerged as the biggest winner from those battles, going from 18th on the grid to eighth.
Pos | No | Driver | Time/Retired | Grid | Points | FL |
1 | 95 | Beitske Visser | 20:09.156 | 1 | 20 | 1 |
2 | 19 | Marta Garcia | -3.685 | 2 | 17 | |
3 | 51 | Irina Sidorkova | -5.876 | 3 | 15 | |
4 | 31 | Tasmin Pepper | -11.562 | 5 | 13 | |
5 | 20 | Caitlin Wood | -12.980 | 4 | 11 | |
6 | 32 | Nerea Marti | -16.960 | 10 | 10 | |
7 | 17 | Ayla Agren | -18.698 | 7 | 9 | |
8 | 22 | Belen Garcia | -34.136 | 18 | 8 | |
9 | 27 | Alice Powell | -36.176 | 6 | 7 | |
10 | 99 | Naomi Schiff | -42.437 | 15 | 6 | |
11 | 44 | Abbie Eaton | -43.584 | 13 | 5 | |
12 | 5 | Fabienne Wohlwend | -44.446 | 14 | 4 | |
13 | 26 | Sarah Moore | -51.535 | 20 | 3 | |
14 | 11 | Vicky Piria | -1:07.871 | 19 | 2 | |
15 | 21 | Jessica Hawkins | -1:45.531 | 8 | 1 | |
16 | 3 | Gosia Rdest | -1:48.684 | 12 | 0 | |
17 | 97 | Bruna Tomaselli | -1 LAP | 16 | 0 | |
18 | 7 | Emma Kimilainen | -1 LAP | 11 | 0 | |
19 | 37 | Sabre Cook | -1 LAP | 9 | 0 | |
20 | 85 | Miki Koyama | DNF | 17 | 0 |
Round five is at Circuit de Spa-Francorchamps, Belgium, next Thursday, 9 July at 19:00 BST. Watch all three races on BBC iPlayer, BBC Red Button, BBC Sport website and W Series’ Twitch, YouTube and Facebook channels.